Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Ro)  Temp. maximale  (Ro)
2026 12. 1. 20:13 4.1 2. 2. 11:08 19.1
2025 31. 12. 20:09 6 21. 7. 14:05 20.7
2024 11. 1. 10:03 4.7 21. 7. 18:23 19.8
2023 5. 12. 08:00 5.8 15. 7. 17:24 22.3
2022 18. 12. 23:59 4.7 22. 7. 16:19 21.2
2021 11. 2. 09:20 4.5 20. 7. 17:11 21.2
2020 26. 1. 11:59 6 12. 1. 12:56 23.5
2019 24. 2. 09:32 6.8 13. 7. 19:43 21.3
2018 2. 7. 06:17 15.3 26. 6. 18:14 20.8
 Temp. minimale
 Jour  Temperature  (Ro)
12. 1. 2026 20:13 4.1
13. 1. 2026 00:06 4.1
11. 2. 2021 09:20 4.4
9. 1. 2026 10:03 4.5
8. 1. 2026 23:49 4.5
11. 1. 2026 23:55 4.6
11. 1. 2024 10:03 4.6
10. 1. 2026 00:11 4.6
18. 12. 2022 23:59 4.7
19. 12. 2022 00:50 4.7
10. 2. 2021 23:52 4.7
7. 1. 2026 23:42 4.8
10. 1. 2024 10:19 4.8
6. 1. 2026 20:43 4.9
12. 1. 2024 01:16 5.1
 Temp. minimale - MOY
 Jour  Temperature  (Ro)
12. 1. 2026 4.2
9. 1. 2026 4.6
8. 1. 2026 4.6
11. 1. 2026 4.7
13. 1. 2026 4.7
10. 1. 2026 4.7
11. 1. 2024 4.9
19. 12. 2022 4.9
7. 1. 2026 4.9
18. 12. 2022 5
10. 1. 2024 5
10. 2. 2021 5.1
6. 1. 2026 5.1
18. 1. 2021 5.2
12. 1. 2024 5.3
 Temp. maximale
 Jour  Temperature  (Ro)
12. 1. 2020 12:56 23.4
15. 7. 2023 17:24 22.2
13. 7. 2019 19:43 21.2
20. 7. 2021 17:11 21.2
22. 7. 2022 16:19 21.2
26. 6. 2018 18:14 20.9
21. 8. 2023 17:18 20.8
22. 8. 2023 15:00 20.7
11. 8. 2020 19:08 20.7
21. 7. 2025 14:05 20.7
27. 6. 2018 19:57 20.6
16. 7. 2023 01:19 20.6
29. 6. 2018 11:12 20.6
26. 6. 2019 20:15 20.6
20. 2. 2021 18:41 20.5
 Temp. maximale - MOY
 Jour  Temperature  (Ro)
8. 7. 2018 20.2
27. 6. 2019 20.2
7. 7. 2018 20.1
13. 7. 2019 20
26. 6. 2018 20
27. 6. 2018 19.9
21. 6. 2021 19.9
22. 7. 2022 19.8
6. 7. 2018 19.8
1. 7. 2018 19.8
26. 6. 2019 19.8
25. 6. 2018 19.7
28. 6. 2018 19.7
16. 7. 2023 19.7
30. 6. 2018 19.6